You can reach Xiamen Airport via the following cities. There is only one airport in Xiamen. You can arrive in every hotels in Xiamen within 45 minutes by car from the airport.And you just need less than 30 minutes from Xiamen airport to Xiamen exhibition center by car/taxi.
FLIGHT SCHEDULE
Arrival: Xiamen
FROM | FLIGHT | FREQUENCY | DEPARTURE | ARRIVAL |
Hongkong | CX350 | Mon., Wed. & Fri. | 09:50 | 11:10 |
CX6810 | Everyday | 17:30 | 18:45 | |
KA5350 | Mon. | 09:55 | 11:10 | |
KA5350 | Wed.& Fri. | 09:55 | 11:10 | |
KA604 | Everyday | 17:30 | 18:45 | |
MF8016 | Everyday | 20:55 | 21:55 | |
CZ382 | Everyday | 12:20 | 13:20 | |
Bangkok | TG610 | Tues., Thurs.& Sat. | 10:50 | 15:05 |
Beijing | MF8130 | Everyday | 10:40 | 13:20 |
MF8102 | Everyday | 14:40 | 17:15 | |
MF8106 | Everyday | 19:25 | 22:00 | |
MF8132 | Everyday | 21:05 | 23:40 | |
HU7191 | Everyday | 08:10 | 10:40 | |
CA1801 | Everyday | 20:20 | 23:00 | |
CA1833 | Everyday | 12:35 | 15:30 | |
CA957 | Everyday | 13:55 | 16:35 | |
CA977 | Tues.& Fri. | 16:00 | 18:30 | |
CZ377 | Everyday | 16:15 | 19:00 | |
Guangzhou | MF8302 | Everyday | 21:35 | 22:40 |
MF8306 | Everyday | 08:55 | 09:55 | |
MF8334 | Everyday | 14:10 | 15:10 | |
CZ396 | Everyday | 12:50 | 14:00 | |
CZ3807 | Everyday | 14:35 | 16:00 | |
CZ3805 | Everyday | 18:35 | 19:40 | |
FM9348 | Everyday | 13:50 | 14:55 | |
Singapore | CA958 | Everyday | 08:15 | 12:20 |
MF860 | Everyday | 08:55 | 12:45 | |
MI922 | Sat. | 07:30 | 11:35 | |
Jakarta | CA978 | Wed.& Sat. | 00:55 | 07:20 |
Kuala Lumpur | MH390 | Tues., Thurs., Sat. & Sun. | 09:40 | 13:50 |
MF858 | Tues., Wed., Fri.& Sun. | 19:00 | 22:50 | |
Manila | PR334 | Mon., Thurs. & Sat. | 07:40 | 09:55 |
PR330 | Tues., Fri. & Sun. | 14:05 | 16:20 | |
CZ378 | Everyday | 09:00 | 11:00 | |
5J268 | Tues., Wed., Sat. & Sun. | 14:05 | 16:20 | |
Osaka | CA6698 | Tues., Wed., Fri.& Sun. | 10:25 | 13:25 |
NH957 | Tues., Wed., Fri.& Sun. | 10:25 | 13:25 | |
JL5046 | Mon., Tues., Thurs.& Sat. | 17:00 | 19:30 | |
MF880 | Mon., Tues., Thurs.& Sat. | 17:00 | 19:30 | |
Shanghai (Hongqiao) | 9C8815 | Everyday | 07:40 | 09:25 |
9C8807 | Everyday | 14:55 | 16:30 | |
MU5661 | Everyday | 07:55 | 09:25 | |
MU5663 | Everyday | 10:35 | 12:10 | |
MU5667 | Everyday | 16:10 | 17:45 | |
MU5665 | Everyday | 18:05 | 19:40 | |
MU5673 | Everyday | 13:35 | 15:05 | |
FM9253 | Everyday | 08:10 | 09:45 | |
FM9259 | Everyday | 15:35 | 17:05 | |
MF8502 | Everyday | 10:05 | 11:30 | |
MF8506 | Everyday | 16:50 | 18:25 | |
MF8512 | Everyday | 11:15 | 12:50 | |
MF8546 | Everyday | 22:00 | 23:30 | |
MF8562 | Everyday | 08:10 | 09:30 | |
MF8568 | Everyday | 12:45 | 14:20 | |
CA1963 | Everyday | 18:40 | 20:25 | |
Shenzhen | CZ3549 | Everyday | 09:05 | 09:55 |
CZ3567 | Everyday | 17:50 | 18:55 | |
MF8316 | Tue., Fri. & Sun. | 21:40 | 22:40 | |
MF8316 | Mon., Wed., Thurs. & Sat. | 19:30 | 20:40 | |
MF8332 | Everyday | 09:25 | 10:25 | |
MF8336 | Tues. | 14:25 | 15:25 | |
MF8360 | Everyday | 22:10 | 23:05 | |
ZH9445 | Everyday | 19:25 | 20:25 | |
Tokyo | JL607 | Tues., Fri.& Sun. | 09:30 | 13:05 |
MF8021 | Tues., Fri.& Sun. | 09:30 | 13:05 | |
CA6696 | Mon., Thurs.& Sat. | 10:00 | 13:30 | |
NH935 | Everyday | 09:50 | 13:30 | |
Seoul | MF872 | Wed., Fri.& Sun. | 19:10 | 21:00 |
This flight schedule is just for reference. If you want to get more updated info, please check in Xiamen Int'l Airport as below: